Currency Pairs

Currency Pairs Trading Unit Tick Size Tick Value Settlement
USD/JPY 10,000 Currency Unit 0.005 50(JPY) Cash Settlement
EUR/JPY 10,000 Currency Unit 0.005 50(JPY)
GBP/JPY 10,000 Currency Unit 0.01 100(JPY)
AUD/JPY 10,000 Currency Unit 0.005 50(JPY)
CHF/JPY 10,000 Currency Unit 0.01 100(JPY)
CAD/JPY 10,000 Currency Unit 0.01 100(JPY)
NZD/JPY 10,000 Currency Unit 0.01 100(JPY)
ZAR/JPY 100,000 Currency Unit 0.005 500(JPY)
TRY/JPY 10,000 Currency Unit 0.01 100(JPY)
NOK/JPY 100,000 Currency Unit 0.005 500(JPY)
HKD/JPY 100,000 Currency Unit 0.005 500(JPY)
SEK/JPY 100,000 Currency Unit 0.005 500(JPY)
MXN/JPY 100,000 Currency Unit 0.005 500(JPY)
PLN/JPY 10,000 Currency Unit 0.01 100(JPY)
EUR/USD 10,000 Currency Unit 0.0001 1(USD)
GBP/USD 10,000 Currency Unit 0.0001 1(USD)
GBP/CHF 10,000 Currency Unit 0.0001 1(CHF)
USD/CHF 10,000 Currency Unit 0.0001 1(CHF)
USD/CAD 10,000 Currency Unit 0.0001 1(CAD)
AUD/USD 10,000 Currency Unit 0.0001 1(USD)
EUR/CHF 10,000 Currency Unit 0.0001 1(CHF)
EUR/GBP 10,000 Currency Unit 0.0001 1(GBP)
NZD/USD 10,000 Currency Unit 0.0001 1(USD)
EUR/AUD 10,000 Currency Unit 0.0001 1(AUD)
GBP/AUD 10,000 Currency Unit 0.0001 1(AUD)
USL/JPY 100,000 Currency Unit 0.001 100(JPY)
EUL/JPY 100,000 Currency Unit 0.001 100(JPY)
GBL/JPY 100,000 Currency Unit 0.001 100(JPY)
AUL/JPY 100,000 Currency Unit 0.001 100(JPY)
EUL/USL 100,000 Currency Unit 0.0001 10(USD)

pagetop