Swap Points

Swap Points (forward pips) are the difference in interest rates between transaction currencies.
For example, when you buy a currency with high interest rate and roll it over on the next business day, you will receive swap points (profits). Inversely, you will need to pay swap points (losses) if you take a short position.

Trading/Swap point Calendar [ USD-JPY USD/JPY ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 1
2024/10/11(Fri) 10/16 0
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ EUR/JPY EUR/JPY ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 1
2024/10/11(Fri) 10/16 0
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ GBP/JPY GBP/JPY ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 1
2024/10/11(Fri) 10/16 0
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ AUD/JPY AUD/JPY ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 1
2024/10/11(Fri) 10/16 0
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ CHF/JPY CHF/JPY ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 1
2024/10/11(Fri) 10/16 0
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ CAD/JPY CAD/JPY ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 1
2024/10/11(Fri) 10/16 0
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ NZD/JPY NZD/JPY ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 1
2024/10/11(Fri) 10/16 0
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ ZAR/JPY ZAR/JPY ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 1
2024/10/11(Fri) 10/16 0
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ TRY/JPY TRY/JPY ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 1
2024/10/11(Fri) 10/16 0
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ NOK/JPY NOK/JPY ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 1
2024/10/11(Fri) 10/16 0
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ HKD/JPY HKD/JPY ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 5
2024/10/09(Wed) 10/15 0
2024/10/10(Thu) 10/15 1
2024/10/11(Fri) 10/16 0
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ SEK/JPY SEK/JPY ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 1
2024/10/11(Fri) 10/16 0
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ MXN/JPY MXN/JPY ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 1
2024/10/11(Fri) 10/16 0
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ PLN/JPY PLN/JPY ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 1
2024/10/11(Fri) 10/16 0
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ EUR/USD EUR/USD EUR/USD ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 0
2024/10/11(Fri) 10/15 1
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ GBP/USD GBP/USD GBP/USD ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 0
2024/10/11(Fri) 10/15 1
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ GBP/CHF GBP/CHF GBP/CHF ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 0
2024/10/11(Fri) 10/15 1
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ USD/CHF USD/CHF USD/CHF ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 0
2024/10/11(Fri) 10/15 1
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ USD/CAD USD/CAD USD/CAD ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/09 1
2024/10/09(Wed) 10/10 1
2024/10/10(Thu) 10/11 4
2024/10/11(Fri) 10/15 0
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/15 1
2024/10/15(Tue) 10/16 1
2024/10/16(Wed) 10/17 1
2024/10/17(Thu) 10/18 3
2024/10/18(Fri) 10/21 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ AUD/USD AUD/USD AUD/USD ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 0
2024/10/11(Fri) 10/15 1
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ EUR/CHF EUR/CHF EUR/CHF ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 0
2024/10/11(Fri) 10/15 1
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ EUR/GBP EUR/GBP EUR/GBP ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 0
2024/10/11(Fri) 10/15 1
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ NZD/USD NZD/USD NZD/USD ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 0
2024/10/11(Fri) 10/15 1
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ EUR/AUD EUR/AUD EUR/AUD ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 0
2024/10/11(Fri) 10/15 1
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ GBP/AUD GBP/AUD GBP/AUD ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 0
2024/10/11(Fri) 10/15 1
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ USL/JPY USL/JPY ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 1
2024/10/11(Fri) 10/16 0
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ EUL EUL/JPY ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 1
2024/10/11(Fri) 10/16 0
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ GBL-JPY GBL/JPY ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 1
2024/10/11(Fri) 10/16 0
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ AUL-JPY AUL/JPY ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 1
2024/10/11(Fri) 10/16 0
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×
Trading/Swap point Calendar [ EUL-USL GBP/AUD EUL/USL ]
Date Business Day of TFX Japanese Bank Business Day Trading Settlement Date Number of Days for Calculating Swap Points
2024/10/08(Tue) 10/10 1
2024/10/09(Wed) 10/11 4
2024/10/10(Thu) 10/15 0
2024/10/11(Fri) 10/15 1
2024/10/12(Sat) × × ×
2024/10/13(Sun) × × ×
2024/10/14(Mon) × 10/16 1
2024/10/15(Tue) 10/17 1
2024/10/16(Wed) 10/18 3
2024/10/17(Thu) 10/21 1
2024/10/18(Fri) 10/22 1
2024/10/19(Sat) × × ×
2024/10/20(Sun) × × ×

Please refer to the following link to know how to calculate swap poins.
(Enforcement Regulations for Clearing Regulations Article35-3)

pagetop