Swap Points (forward pips) are the difference in interest rates between transaction currencies.
For example, when you buy a currency with high interest rate and roll it over on the next business day, you will receive swap points (profits). Inversely, you will need to pay swap points (losses) if you take a short position.
Yen Currency Pairs | ||
---|---|---|
USD/JPY | EUR/JPY | GBP/JPY |
AUD/JPY | CHF/JPY | CAD/JPY |
NZD/JPY | ZAR/JPY | TRY/JPY |
NOK/JPY | HKD/JPY | SEK/JPY |
MXN/JPY | PLN/JPY |
Cross Currency Pairs | ||
---|---|---|
EUR/USD | GBP/USD | GBP/CHF |
USD/CHF | USD/CAD | AUD/USD |
EUR/CHF | EUR/GBP | NZD/USD |
EUR/AUD | GBP/AUD |
Trading/Swap point Calendar [ USD/JPY ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/16 | 0 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ EUR/JPY ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/16 | 0 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ GBP/JPY ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/16 | 0 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ AUD/JPY ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/16 | 0 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ CHF/JPY ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/16 | 0 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ CAD/JPY ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/16 | 0 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ NZD/JPY ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/16 | 0 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ ZAR/JPY ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/16 | 0 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ TRY/JPY ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/16 | 0 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ NOK/JPY ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/16 | 0 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ HKD/JPY ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 5 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/15 | 0 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/16 | 0 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ SEK/JPY ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/16 | 0 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ MXN/JPY ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/16 | 0 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ PLN/JPY ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/16 | 0 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ EUR/USD ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 0 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ GBP/USD ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 0 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ GBP/CHF ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 0 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ USD/CHF ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 0 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ USD/CAD ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/09 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/15 | 0 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/15 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/16 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ AUD/USD ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 0 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ EUR/CHF ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 0 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ EUR/GBP ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 0 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ NZD/USD ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 0 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ EUR/AUD ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 0 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ GBP/AUD ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 0 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ USL/JPY ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/16 | 0 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
2024/10/19(Sat) | × | × | × | – | – |
2024/10/20(Sun) | × | × | × | – | – |
Trading/Swap point Calendar [ EUL/JPY ] | |||||
---|---|---|---|---|---|
Date | Business Day of TFX | Japanese Bank Business Day | Trading | Settlement Date | Number of Days for Calculating Swap Points |
2024/10/08(Tue) | ○ | ○ | ○ | 10/10 | 1 |
2024/10/09(Wed) | ○ | ○ | ○ | 10/11 | 4 |
2024/10/10(Thu) | ○ | ○ | ○ | 10/15 | 1 |
2024/10/11(Fri) | ○ | ○ | ○ | 10/16 | 0 |
2024/10/12(Sat) | × | × | × | – | – |
2024/10/13(Sun) | × | × | × | – | – |
2024/10/14(Mon) | ○ | × | ○ | 10/16 | 1 |
2024/10/15(Tue) | ○ | ○ | ○ | 10/17 | 1 |
2024/10/16(Wed) | ○ | ○ | ○ | 10/18 | 3 |
2024/10/17(Thu) | ○ | ○ | ○ | 10/21 | 1 |
2024/10/18(Fri) | ○ | ○ | ○ | 10/22 | 1 |
